top of page
At a Glance


Currently Approved
2025-2026 Plan
• Lays off 7 full-time staff
• Expels 70 children
• True cost / deficit will likely be much higher if the College subsidizes tuition for OCC students and all spots are not filled
• Will continue to run at a deficit indefinitely
Details By Comparison
DETAILS | CURRENT | APPROVED | PROPOSAL I | PROPOSAL II |
---|---|---|---|---|
OCC Student/Staff Children Served | 37 | 48 | 48-102 | 48-102 |
Community Children Served | 65 | 0 | Up to 54 | Up to 54 |
Full-Time Employees | 14 | 7 | 14 | 14 |
Total Children Served Daily | 82 | 48 | 102 | 102 |
Tuition (Revenue) | $1.3M | $818K | $1.8M | $2.1M |
Teachers & Office Staff (Expense) | $1.6M | $821K | $1.6M | $1.6M |
Hourly Staff & Other (Expense) | $359K | $205K | $370K | $370K |
Annual Profit | -$718K (DEFICIT) | -$208K (DEFICIT) | -$196K (DEFICIT) | +$34K PROFIT |
Layoffs Required | N/A | YES | NO | NO |
Children Expelled | N/A | 70 | 0 | 0 |
Proposed Solutions
The Children's Center currently offers the highest quality childcare center available to students, teachers, and community members. Unfortunately, it currently operates at a significant deficit. Our Proposals seek to maintain the existing standard of care, while the Approved Plan deterioriates it.
bottom of page